
![]()
Address | Lot # | Completion Dates | Plan | Sq. Ft. | Price |
| 785 Pinion Pine Way | 50 | COMPLETE | Rosewood | 2,839 | SOLD |
| 789 Pinion Pine Way | 51 | *16 WEEKS | Pinion Pine Plus | 2,749 | $1,200,000 |
| 747 Pinion Pine Way | 57 | COMPLETE | Rosewood Split | 2,865 | SOLD |
Address | Lot # | Completion Dates | Plan | Sq. Ft. | Price |
| 832 Rosewood Circle | 13 | *12 WEEKS | Rosewood | 2,839 | $995,000 |
| 826 Rosewood Circle | 14 | *12 WEEKS | Manzanita | 2,792 | $995,000 |
| 814 Rosewood Circle | 16 | *12 WEEKS | Manzanita | 2,792 | $995,000 |
808 Rosewood Circle | 17 | *12 WEEKS | Rosewood | 2,839 | $995,000 |
* Prices/Phasing/ are subject to change at developer discretion.