
![]()
Address | Lot # | Completion Dates | Plan | Sq. Ft. | Price |
| 789 Pinion Pine Way | 50 | COMPLETE | Rosewood | 2,839 | SOLD |
| 785 Pinion Pine Way | 51 | COMPLETE | Pinion Pine Plus | 2,749 | SOLD |
| 747 Pinion Pine Way | 57 | COMPLETE | Rosewood Split | 2,865 | SOLD |
Address | Lot # | Completion Dates | Plan | Sq. Ft. | Price |
| 832 Rosewood Circle | 13 | *12 WEEKS | Rosewood | 2,839 | $895,000 |
| 826 Rosewood Circle | 14 | *12 WEEKS | Manzanita | 2,792 | $875,000 |
| 814 Rosewood Circle | 16 | COMPLETE | Manzanita | 2,792 | SOLD |
808 Rosewood Circle | 17 | *12 WEEKS | Rosewood | 2,839 | $895,000 |
| 809 Rosewood Circle | 43 | COMPLETE | Pinion Pine Split Level | 2,751 | SOLD |
* Prices/Phasing/ are subject to change at developer discretion.